Details
- Category
- Vendor
- Diana and Greg Gregor - Keller Williams
- Processed
- Feb 13, 2026 8:06 PM EST
- Original File
- FAQ_BY_SELLER.pdf
Summary
A property disclosure form for Beach to Bay Luxury Homes requiring sellers to provide details about utility costs, insurance, HOA fees, appliance ages, pool specifications, and water access information.
Notes
No notes yet. Click Edit to add notes.
OCR Text
## Header
**Diana and Greg Gregor**
BEACH TO BAY LUXURY HOMES
KW Keller Williams
## Frequently Asked Questions
**(To be completed by the SELLER ONLY)**
**Property Address:** _________________________________
### Utility & Insurance Information
| Field | Value | Field | Value |
|-------|-------|-------|-------|
| **Avg. Water Bill:** | _________________ | **Public or Well?:** | _________________ |
| **Sewer or Septic?:** | _________________ | | |
| **Avg. Electric Bill:** | _________________ | **Avg. Gas Bill:** | _________________ |
| **Homeowners Insurance:** | _________________ | **Wind Included?** | Yes / No |
| **Flood Insurance:** | _________________ | | |
| **Termite Contract?** | Yes / No | **Company:** | __________ |
| **Annual Cost:** | _________________ | | |
### HOA Information
| Field | Value |
|-------|-------|
| **HOA?** | Yes / No |
| **Fee (Monthly/Yearly):** | _________________ |
| **What's Included?:** | ___________________________ |
| **Mgmt Company:** | _________________ |
| **Phone:** | _________________ |
### Appliance Ages (Year Purchased)
| Appliance | Year | Appliance | Year |
|-----------|------|-----------|------|
| **Air Conditioner:** | ______ | **Air Handler:** | ______ |
| **Water Heater:** | ______ | **Sprinkler System:** | ______ |
| **Washer:** | ______ | **Dryer:** | ______ |
| **Refrigerator:** | ______ | **Icemaker:** | ______ |
| **Wine Cooler:** | ______ | **Dishwasher:** | ______ |
| **Oven/Range:** | ______ | **Microwave:** | ______ |
| **Disposal:** | ______ | **Other:** | ______ |
### Pool Information
| Field | Value | Field | Value |
|-------|-------|-------|-------|
| **Pool Age:** | _________________ | **Depth:** | _________________ |
| **Saltwater?** | Yes / No | **Heated?** | Yes / No Gas__ Solar__ Heat Pump (Electric)__ |
| **Parts Replaced / Resurfaced?** | Yes / No | | |
*If yes, explain:* __________________________________________
### Water / Boating Access
| Field | Value | Field | Value |
|-------|-------|-------|-------|
| **Boat Access?** | Yes / No | **Water Depth:** | _________________ |
**Home Builder:** __________________________________________
Document Preview
100%
Page 1 of 1