Details
- Category
- Vendor
- City of St. Petersburg
- Amount
- 321.04
- Date
- Aug 6, 2024
- Processed
- Feb 25, 2026 2:50 PM EST
- Original File
- Scan_02252026_144955_000033.pdf
Summary
This is a utility bill from the City of St. Petersburg for the service address 851 Brightwaters Blvd NE, dated August 6, 2024. The bill shows charges for water, sewer, garbage collection, and other services, with a total current charge of $321.04. A bank debit of $321.04 is scheduled for August 22, 2024.
Notes
No notes yet. Click Edit to add notes.
OCR Text
---
## Page 1
3871
CITY
SERVICE ADDRESS
851 BRIGHTWATERS BLVD NE
ACCOUNT NUMBER
597294-326901
CYCLE
18-08
BILL DATE
8/06/24
DUE DATE
8/22/24
Total Current Charges
321.04
Balance Forward
.00
Bank debit on 08/22 for:
321.04
JONGSNA JOHAN
851 BRIGHTWATERS BLVD NE
SAINT PETERSBURG FL 33704-3719
st.petersburg
www.stpete.org
TELEPHONE (727) 893-7341
Please make checks payable to:
City of St. Petersburg
Please return this portion of the bill with your payment
and mail to:
CITY OF ST. PETERSBURG
P.O. BOX 33034
ST. PETERSBURG, FL 33733-8034
2000321045972943269014
SERVICE ADDRESS
851 BRIGHTWATERS BLVD NE
ACCOUNT NUMBER
597294-326901
CYCLE
18-08
BILL DATE
8/06/24
DUE DATE
8/22/24
Last Bill Amount
310.83
Payments
310.83-
Adjustments
.00
Balance Forward
.00
*** Bank Draft ***
Rate Class : SNGL FMLY RSDNTIAL
Last payment amount/date: 310.83 7/23/24
| WA Service | Service Period | Days | Meter Number | Current 2021 | Previous 1951 | Usage 70 |
| --- | --- | --- | --- | --- | --- | --- |
| WA | 7/01/24 | 8/01/24 | 31 | 91965719 | Consumption | |
| WA | BASE CHARGE - WATER | | | | Charge | Total |
| WA | USAGE @2.79/1000 GAL | | | 5,600 | 37.38 | |
| WA | USAGE @4.16/1000 GAL | | | 1,400 | 15.62 | |
| WA | **TBW @2.61/1000 GAL | | | 7,000 | 5.82 | |
| | TOTAL WATER | | | | 18.27 | |
| SE | BASE CHARGE - SEWER | | | | 62.35 | 77.09 |
| SE | USAGE @9.57/1000 GAL | | | 7,000 | 66.99 | |
| | TOTAL SEWER | | | | | |
| GA | GARBAGE-COLLECTION | | | | 22.18 | 129.34 |
| GA | GARBAGE-DISPOSAL | | | | 10.18 | |
| | TOTAL GARBAGE | | | | | |
| RW | RECLAIMED WATER | | | | 34.06 | 32.36 |
| ST | SW TIER 4 @ $37.07 | | | | 37.07 | 34.06 |
| | UTILITY TAX-RECL WTR | | | | 3.41 | 37.07 |
| | UTILITY TAX - WATER | | | | 7.71 | 3.41 |
| | | | | | | 7.71 |
| | | | | | | 321.04 |
| | | | | | | .00 |
| | | | | | | 321.04 |
| | Total Current Charges | | | | | |
| | Balance Forward | | | | | |
| | ON 08/22 A BANK DEBIT WILL BE MADE FOR: | | | | | |
| | After the due date, a late fee may be charged to your account. | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | |
---
## Page 2
### CUSTOMER INFORMATION - (727) 893-7341
Municipal Services Center - 325 Central Avenue
Monday to Friday - 8 a.m. to 5 p.m.
Paid parking (first 15 minutes free) available at the Municipal Services Building Parking Garage.
Enter garage from Third Street between Central and First Avenue North.
ONLINE UTILITY BILL PAYMENT & INFORMATION Visit www.stpete.org/utilitybill
PAY YOUR BILL BY PHONE 24 HOURS A DAY (727) 893-7341
AFTER HOURS WATER/SEWER EMERGENCIES - (727) 893-7261
---
**PAYING YOUR BILL**
Please send the top portion of this bill along with your check
made payable to the City of St. Petersburg in the pre-addressed
return envelope or mail to:
**PO Box 33034,**
**St. Petersburg, FL 33733-8034**
Payments can also be made in person at our main office located
at 325 Central Avenue or at our remote collection center located
at Enoch Davis Center, 1111 - 18th Avenue South from 8 a.m.
to 12:30 p.m. and 2 p.m. to 5 p.m.
Cash, checks and money orders and credit cards are accepted at
these two locations.
If your bill does not carry a previous balance, it may be paid via
check or money order ONLY at one of our drop box locations.
Call (727) 892-5201 for a location convenient to you.
**DELINQUENT ACCOUNTS**
Current charges become delinquent after the due date shown on
the bill. That date does not extend the due date of any previous
balance. Delinquent charges may cause the loss of service
without further notice. If your service is discontinued, additional
service charges will be required before it is restored. Please pay
each months current charges before that months due date to
avoid loss of service. If your bill is delinquent, please call (727)
893-7341 before your service is discontinued. We may be able to
provide a temporary payment extension or a financial assistance
referral.
**AUTOMATIC BILL PAYING**
With the City's DIRECT DEBIT SERVICE, your utility bill will be
automatically paid from your bank account approximately ten
(10) days after your billing date. Call (727) 892-5056 for more
information.
**RETURNED CHECKS**
The service fee for returned checks is:
$0.01 to $50 ........................... $25
$50.01 to $300 ........................ $30
$300.01 to $800 ....................... $40
$800.01 and above 5% of face value
A returned check may result in loss of service.
---
**EXPLANATION OF CHARGES**
The customer agrees that charges are correct unless written
notice is made within 30 days of billing.
- Water and Sewer charges are calculated on the number of
gallons of water registered on the water meter since the
previous reading plus a base charge according to meter size.
- Can and Container Sanitation charges (if applicable) are
based on the level of service provided to the account.
- Reclaimed Water charges (if applicable) are based on the size
of property being served.
- Storm Water Management fees (if applicable) are based on the
amount of impervious surface on the property.
- Utility Tax is 10 percent of water and reclaimed water charges
on accounts within city limits.
---
**INQUIRIES AND SERVICE REQUESTS**
If you have a question about your bill, please call Customer
Service at (727) 893-7341 between 8 a.m. and 5 p.m. Monday
through Friday, or visit 325 Central Avenue. For after hours
water/sewer emergencies, call (727) 893-7261. To send written
correspondence (no payments please) regarding your account,
write:
Customer Service, PO Box 33037,
St. Petersburg, FL 33733-8037
---
**IF YOU ARE MOVING**
As soon as you know when you want your service discontinued,
please call (727) 893-7341 so that your account can be taken out
of your name. Please have your forwarding address and social
security number available. Please don't depend on the new
occupant to sign up for service and relieve you of your liability.
---
**CHECKING FOR LEAKS**
You are billed for all water registered on the water meter, whether
it is used or lost due to leaks. Most meters have a test hand (like
a second hand on the clock) or a triangular leak indicator. With all
taps turned off, the test hand or leak indicator should not move. If
it does, water is being lost somewhere. Conserve water and read
your meter, checking for leaks periodically. For more information,
call Customer Service at (727) 893-7341.
Document Preview
100%
Page 1 of 1