Details
- Category
- Vendor
- First Presbyterian Day School
- Amount
- $0.00
- Date
- Jan 31, 2022
- Processed
- Feb 11, 2026 2:06 AM EST
- Original File
- Report_02112026_020613_000137.pdf
Summary
Customer statement from First Presbyterian Day School dated January 31, 2022, detailing tuition, lunch bunch, and late payment fee charges for Mr. and Mrs. Johan Jongsma from January through June 2021, showing a zero balance and year-to-date tax deductible amount of $3,535.00.
Notes
No notes yet. Click Edit to add notes.
OCR Text
## School Information
**First Presbyterian Day School**
716 North Shore Dr NE
St. Petersburg, FL 33701-2618
727-894-5889
**Fed Tax ID:** 59-0640061
## Statement Details
**Customer Statement**
**Statement Date:** 01/31/2022
**Page:** 1
## Customer Information
Mr. and Mrs. Johan Jongsma
851 Brightwaters Blvd. NE
St. Petersburg, FL 33704
## Account Summary
- **Current Balance:** $0.00
- **Not Yet Due:**
- **Total Balance:** $0.00
- **Amount Paid:**
## Transaction History
| Due/Pmt Date | Reference # | Description | Type | Charges | Payments/Credits | Balance |
|:---:|:---:|:---|:---:|:---:|:---:|:---:|
| | | Balance as of 01/01/2021 | | | | $550.00 |
| 01/10/2021 | 29780 | 5 Day 3s | Invoice | $365.00 | ($365.00) | $550.00 |
| 01/10/2021 | 29874 | Lunch Bunch December | Invoice | $140.00 | ($140.00) | $550.00 |
| 01/15/2021 | 29946 | Late Payment Fee | Invoice | $20.00 | ($20.00) | $550.00 |
| 01/28/2021 | 6216 | Tuition, ASC, Late Payment Fee | Check | | ($550.00) | $0.00 |
| 02/10/2021 | 29982 | 5 Day 3s | Invoice | $365.00 | ($365.00) | $0.00 |
| 02/10/2021 | 30085 | Lunch Bunch | Invoice | $180.00 | ($180.00) | $0.00 |
| 02/19/2021 | 30192 | Late Payment Fee | Invoice | $20.00 | ($20.00) | $0.00 |
| 03/10/2021 | 30229 | 5 Day 3s | Invoice | $365.00 | ($365.00) | $0.00 |
| 03/10/2021 | 30335 | Lunch Bunch | Invoice | $190.00 | ($190.00) | $0.00 |
| 04/10/2021 | 30453 | 5 Day 3s | Invoice | $365.00 | ($365.00) | $0.00 |
| 04/10/2021 | 30605 | Lunch Bunch | Invoice | $160.00 | ($160.00) | $0.00 |
| 05/10/2021 | 30698 | 5 Day 3s | Invoice | $365.00 | ($365.00) | $0.00 |
| 05/10/2021 | 30835 | Lunch bunch | Invoice | $200.00 | ($200.00) | $0.00 |
| 05/21/2021 | 30899 | LATE PAYMENT FEE | Invoice | $20.00 | ($20.00) | $0.00 |
| 06/10/2021 | 30939 | Lunch Bunch | Invoice | $200.00 | ($200.00) | $0.00 |
| 06/10/2021 | 31007 | ASC | Invoice | $30.00 | ($30.00) | $0.00 |
| | | | **Totals:** | **$2,985.00** | **($3,535.00)** | **$0.00** |
## Aging Summary
| Current | 7 Days Past Due | 30 Days Past Due | 60 Days Past Due | Amount Due | YTD Tax Deductible |
|:---:|:---:|:---:|:---:|:---:|:---:|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,535.00 |
Document Preview
100%
Page 1 of 1